Start free. Upgrade when you need quantum optimisation, more sectors, or enterprise governance.
| Free | Pro | Team | Business | Ultra | Enterprise | |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Monthly price | €0 +VAT | €229 +VAT | €499 +VAT | €1,199 +VAT | €2,499 +VAT | custom |
| Annual price (save 20%) | €0 +VAT | €2,290 +VAT | €4,990 +VAT | €11,900 +VAT | €24,900 +VAT | custom |
| Solves & Limits | ||||||
| Solves / month | 5 (one-time) | 500 | 1,000 | 2,000 | 5,000 + fair use | Unlimited |
| Max variables | 25 | 50 | 70 | 80 | 100 | 100+ |
| Max sectors | 5 | 5 | 7 | 8 | 10 | Unlimited |
| Scenarios per run | 5 | 10 | 15 | 20 | 25 | Unlimited |
| IBM Quantum shots / month | 5 | 2,000 | 4,000 | 10,000 | 25,000 | BYO token / unlimited |
| Seats | 1 | 3 | 5 | 10 | Unlimited | Unlimited |
| Capabilities | ||||||
| 36 languages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Classical vs Quantum compare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-domain optimisation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real-time monitoring | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ | ✓ | custom | custom |
| Autonomy & Control | ||||||
| Autonomy level | Inform / Suggest Ask permission |
Inform / Suggest Ask permission Inform while executing |
Inform /
Suggest Ask permission Inform while executing |
Inform / Suggest Ask permission Inform while executing |
Inform / Suggest Ask permission Inform while executing Coordination |
Inform / Suggest Ask permission Inform while executing Coordination Governance |
| Kill switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ + physical |
| Support & SLA | ||||||
| Support | Community | 24h email | 12h priority | 8h SLA | 4h SLA | 2h SLA |
| Dedicated account manager | — | — | — | — | — | ✓ |
| Team training | — | — | — | — | ✓ | ✓ |
| Compliance & Data | ||||||
| Data residency | EU | EU | EU | EU | EU | EU + customer choice |
| Audit log retention | — | 30d | 90d | 1y | 1y | Forever |
| On-premise deployment | — | — | — | — | — | ✓ |
Each optimisation run (classical or quantum) counts as one solve. Retrieving cached results from a prior run does not consume a solve.
Yes. Upgrades are prorated immediately; downgrades take effect at the next billing date so you keep access until then.
Each quantum circuit execution uses shots to sample the probability distribution. More shots = higher accuracy. Your monthly quota resets on the billing date.
Yes — 5 solves, no credit card required. The solves are one-time (they don't renew monthly) so upgrade when you need more.
Bring your own IBM Quantum Runtime API token. NEO connects to your account and your quantum capacity is only limited by IBM's quotas on your token.
All prices shown are exclusive of VAT. Applicable VAT is added at checkout based on your billing country.